Most Recent Schenectady Homes For Sale
| View All Schenectady Homes For Sale | ||
|
8 White St, Schenectady, NY 12308 | $128,700 3 beds 1 bath |
|
133840 Stanford St, Schenectady, NY 12308 | $98,000 6 beds 2 baths |
|
561 Summit Ave, Schenectady, NY 12307 | $140,000 |
Real Estate Resources |
Schenectady Apartments
There are 8 apartments found in and near the Schenectady area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
